Accounts and Activities
Monitor and manage your customers' digital accounts from the Dashboard.
Introduction
The Accounts section allows you to view, manage, and track all accounts created for your customers.
From this view, you can access key information about each account and manage their transactions in a simple and centralized way.
In the accounts list, you’ll find data such as:
- Creation date
- Account holder type (individual or legal entity)
- Account holder name
- Account ID
- Available balance
- Status
Account Status
Status | Description |
---|---|
ACTIVE | The account has full transactionality. Funds can be deposited and withdrawn. |
FROZEN | The account allows incoming funds but blocks outgoing transactions (applies to cases like preventive fraud blocks or legal proceedings). |
DISABLED | The account does not allow incoming or outgoing funds. |
DELETED | The account does not allow incoming or outgoing funds. Unlike the other three statuses, the deleted account status is terminal (it cannot be changed again). Additionally, an account must have a balance of 0 to be deleted. |
Generate Manual Movement
From the Dashboard, you can create credit or debit movements to apply adjustments to accounts.
Perform P2P Movement
You can transfer money from one account to another by entering the Pomelo Account ID.
Account Details
The Account Detail view allows you to access complete information about a specific account associated with a user. This section is designed to simplify account, card, and balance management, centralizing all key information on a single screen.
In the account detail view, you can see:
- General account and holder information
- Balance
- Card associated with the account
- Other accounts of the same holder
Activities
Manage and control all types of movements generated on the account. From this section, you can also perform credit or debit transactions on the balance.
Activity Types
Type | Description |
---|---|
CARD_PURCHASE | Purchase made with a card (debit or credit) at a physical or digital merchant. |
EXTRACASH | Cash withdrawal at the time of making a card purchase at a participating merchant. |
CASHOUT_STORE | Cash withdrawal at a store or authorized physical location. |
CASHOUT_ATM | Cash withdrawal from an ATM. |
BANK_TRANSFER_IN | Money entering the account from an external bank transfer. |
BANK_TRANSFER_OUT | Money leaving the account through a bank transfer to another account. |
CASHIN | Cash deposited into the account through an authorized channel (e.g., in-store deposit or digital wallet). |
CASHOUT | Cash withdrawn from the account without specifying the channel (may include ATMs or stores). |
MANUAL_MOVEMENT | Manual movement generated by an operator or system (e.g., an operational adjustment). |
CLIENT_PAYMENT | Payment received directly from a customer (for products, services, or as a deposit). |
PAYMENT_IN | Incoming payment from a third party. |
PAYMENT_OUT | Outgoing payment to a third party. |
BILL_PAYMENT_OUT | Payment of a service or utility bill (e.g., electricity, water, internet, etc.). |
CASHIN_INVOICE | Money entering the account through the payment of a previously generated invoice. |
ARG_TAX_REFUND | Tax refund applied in Argentina. |
ARG_TAX_ADJUSTMENT | Tax adjustment related to Argentina, which may be a debit or credit. |
From the Dashboard, you can view the following information about each activity:
- Movement amount
- Currency
- Exchange rate
- Origin account information
- Processing type